Produkte
AC/DC Stromversorgungen.
DC/DC Konverter.
Flexible 19" 3out 150W.
Harsch, Bahn 15...500 W.
lowcost Bahn bis 150 W.
Rugged 200 W bis 5 kW.
DC/DC weiteingang -500W.
DC/DC vergossen -1 kW.
DC/DC industrial - 5 kW.
DC/DC 20 kW isolation.
Vin bis 800 Vdc industrial.
12...380 VDCin 1...5 out to 5.5 kW .
Vin bis 975 Vdc Bahn.
sechs seitig geschirmt, geschlossen, rugged, harsch, verstärkt,.
Sinus Inverter.
Labor-Stromversorgungen.
EMP2ower wide input 7 W.
Quick Navigation
BAP/BAP-R, DCW/DCW-R, DIO, HVI, PDC, PFF, POL und PPF Familien
Gekapselt, Schock- und Vibrations- verstärkt
Sechsseitig geschirmte, gekapselte DC/DC WandlerFamilien für Industrielle & für andere Heavy-Duty Anwendungen,
6-seitig gekapselt, für Anwendungen in harscher Umgebung gegen Schock, Vibration, Feuchte, Staub, Ölflime, Insekten usw. | |||||
Familie |
Standard Einganssp. (Vdc): 24V (21 - 30Vdc)
| Anzahl Ausgänge |
Maximale Ausgangsleistung Watt
| Mechanische Grösse | Zusätzliche Eigenschaften |
24, 48, 125 | 1 | 250 | Für harsche Umgebung | ||
24, 36, 48, 125 | 1 | 400 | Für harsche Umgebung | ||
24, 48, 125 | 1 | 500 | Für harsche Umgebung | ||
24, 36, 48, 125 | 1 | 1 kW | Für harsche Umgebung | ||
AC/DC - PWI & POL Familien für Industrielle & andere Anwendungen in harscher Umgebung für Anwendungen in harscher Umgebung gegen Schock, Vibration, Feuchte, Staub, Ölflime, Insekten usw. | |||||
Basis- Modell | Standard Eingansspannungen (Vdc): | Anzahl Ausgänge | Maximale Ausgangsleistung Watt | Mechanische Grösse | Zusätzliche Eigenschaften |
universal | 1 | 100 | P99: 81 x 71 x 156 mm | Encapsulated for harsh-environments | |
115/230 | 1 | 250 | P59: 108 x 51 x 191 mm | Encapsulated for harsh-environments | |
115/230 | 1 | 400 | P400: 131 x 76 x 232 mm | Encapsulated for harsh-environments | |
115/230 | 1 | 500 | 152 x 79 x 353 mm | Encapsulated for harsh-environments | |
AC/DC - PPF Familein (Power Factor Corrected) | |||||
universal | 1 | 300 | P300:113 x53x201 mm | Encapsulated for harsh-environments | |
universal | 1 | 500 | P 65: 155x68x279 mm | Encapsulated for harsh-environments | |
Zusätzlich mechanisch verstärkte Ausführungen | |||||
DC/DC - BAP für mobile Bahnanwendungen | |||||
Familie | Standard Eingansspannungen (Vdc): | Anzahl Ausgänge | Maximale AAusgangsleistung Watt | Mechanische Grösse | Zusätzliche Eigenschaften |
24,36,48,72,96,110 | 1 | 200 | 3Ux14HPx220mm | Plug-in (Eurocard) für 19"Anwendung. | |
24,36,48,72,96,110 | 1 | 200 | F2:112.5x 57.2 x254.0 mm 4.43" x 2.25" x 10" | Heavy ruggedized & conformal coated. | |
36, 72, 96, 110 | 1 | 300 | F3: 132 x 63 x 290 mm 5.2" x 2.5" x 11.4" | Heavy ruggedized & conformal coated. | |
72, 96, 110 | 1 | 300 | F3: 132 x 63 x 290 mm 5.2" x 2.5" x 11.4" | Built-in RIA 12 protection. | |
36, 72, 96, 110 | 1 | 500 | F4:129.5x 66.8x 351.0 mm 5.1x 2.63" x13.82 | Heavy ruggedized & conformal coated. | |
125 (105...140 Vdc) | 1 | 1000...1500 | Eurokassette 4HEx16TEx12" | Ruggedized & conformal coated. | |
12...300 | 1 | 5000 | 3U3: 187 x 132 x 407 mm | Chassis- oder 19" Rack, Ventilatorgekühlt | |
DC/DC Wandler mit 5 unabhängig abgesicherten Ausgängen füt Mobile und andere kritische Anwendungen | |||||
24 | 1 | 300 | F3: 132 x 63 x 290 mm 5.2" x 2.5" x 11.4" | 5 individually fused output terminals for mobile and other demanding applications | |
DC/DC - DCW für mobile Bahnanwendungen | |||||
Familie | Standard Eingansspannungen (Vdc) +53/-42% von 24Vdc...125Vdc | Anzahl Ausgänge |
Maximale Ausgangsleistung Watt
| Mechanische Grösse |
Zusätzliche Eigenschaften
|
48, 72, 96, 110 |
1
|
100
|
F0: 3.4"x1.9"x 6.10"
|
Wide DC-input range.
| |
48, 72, 96, 110 |
2
|
100
|
F0: 3.4" x 1.9" x 6.10"
|
Wide DC-input range.
| |
48, 72, 96, 110 |
1
|
100
|
3Ux10HPx160 mm
|
Plug-in (Eurocard) - 19" applications.
| |
48, 72, 96, 110 |
1
|
150
|
F1: 4.4" x 2" x 7.8"
|
Wide DC-input range.
| |
48, 72, 96, 110 |
2
|
150
|
F1: 4.4" x 2" x 7.8"
|
Wide DC-input range.
| |
DC/DC - HVI Familien | |||||
Familie | Standard Eingansspannungen (Vdc): 600V (400...800Vdc) 750V (525...975 Vdc) | Anzahl Ausgänge | Maximale Ausgangsleistung Watt | Mechanische Grösse | Zusätzliche Eigenschaften |
600 Bereich 400..800 Vdc | 1 | 100 | F2: 4.43" x 2.25" x 10" | High DC input. Wide input range. | |
750 | 1 | 300 | F3: 132 x 63 x 290 mm 5.2" x 2.5" x 11.4" | High DC input. Heavy ruggedized & conformal coated for harsh-environments | |
600 | 1 | 2000 | 5.5" x 7.5" x 15" | High DC input. Heavy ruggedized & conformal coated for harsh environments | |
1 | 2000 | 5.5" x 7.5" x 15" | High DC input. Heavy ruggedized & conformal coated for harsh environments | ||
