Products
Quick Navigation
Laboratory Power Supplies: Stand-alone versions
Generic Model | Input Voltage | No. of outputs | MAXIMUM output parameters - VA can not exceed maximum output power | Package Type | Features | ||
Power (Watts) | Voltage (Volts) | Current (Amps) | |||||
Universal | 1 | 150 | 0-60VDC | 5 | 5"x6.5"x12" | Adjustable output | |
115/230 | 1 | 500 | 0-60VDC | 20 | 4U x 11" | Adjustable output | |
115/230 | 1 | 1000 | 0-60VDC | 20 | 4U x 19" | Adjustable output | |
115/230 | 1 | 2000 | 133 | 30 | 2Ux19"x6.2" | - | |
115/130 | 1 | 3000 | 10 | 300 | 4Ux19"x18" | High Current, adjustable output | |
