Produkte
AC/DC Stromversorgungen.
DC/DC Konverter.
Flexible 19" 3out 150W.
Harsch, Bahn 15...500 W.
lowcost Bahn bis 150 W.
Rugged 200 W bis 5 kW.
DC/DC weiteingang -500W.
DC/DC vergossen -1 kW.
DC/DC industrial - 5 kW.
DC/DC 20 kW isolation.
Vin bis 800 Vdc industrial.
12...380 VDCin 1...5 out to 5.5 kW .
Vin bis 975 Vdc Bahn.
sechs seitig geschirmt, geschlossen, rugged, harsch, verstärkt,.
Sinus Inverter.
Labor-Stromversorgungen.
EMP2ower wide input 7 W.
Quick Navigation
DC/DC - BAP-F Series
NOTE: 12VDC input versions of most of the above listed converters are available with derating. Please consult factory.
Model Name | Output Power | Output Voltage | No. of outputs | Input | Package/Dimensions | Features |
150W | 125V | 1 | 12 to 125V | Simplified version of | ||
180W | 125V | 1 | 12 to 125V | Simplified version of | ||
200W | 125V | 1 | 12 to 125V | Simplified version of | ||
200W | 125V | 1 | 12 to 125V | Eurocard available | ||
BAP 236F | 300W | 12V | 1 | 24 to 125V | Cooling by built-in fans | |
300W | 125V | 1 | 24 to 125V | - | ||
300W | 125V | 2 | 24 to 125V | - | ||
300W | 12V | 1 | 24V | 5 individually fused output terminals for mobile and other rugged applications | ||
500W | 125V | 1 | 24 to 125V | - | ||
500W to 750W | 125V | 1 | 24 to 125V | Cooling by built-in fans | ||
700W | 125V | 1 | 48 to 125V | Cooling by built-in fans | ||
BAP 600 | 600W | 120V | 1 | 21 to 30V or | - | |
750W to 1500W | 120V | 1 | 125V (105-145) | Cooling by built-in fans | ||
800W | 120V | 1 | 21 to 30V or | Cooling by built-in fans | ||
1000W | 120V | 1 | 21 to 30V or | Cooling by built-in fans | ||
1500W | 125V | 1 | 24, 48, 125V | Depends on input/output | Cooling by built-in fans | |
2500W | 125V | 1 | 24, 48, 125V | Depends on input/output | Cooling by built-in fans | |
5000W | 300V | 1 | 24, 48, 125V | Chassis- or 19" Rack-mount | ||
