Produkte
AC/DC Stromversorgungen.
DC/DC Konverter.
Sinus Inverter.
DC/AC INVERTERS.
Bahn-, Industrie - Inverter.
EINPHASIGE INVERTER.
THREE-PHASE INVERTERS.
AC/AC FREQUENCY CONVERTERS, SINGLE PHASE.
AC/AC FREQUENCY CONVERTERS, SINGLE PHASE TO THREE-PHASE.
AC/AC FREQUENCY CONVERTERS, THREE-PHASE TO THREE-PHASE.
AC/AC VARIABLE FREQUENCY CONVERTERS, SINGLE PHASE.
TRANSFER SWITCH.
AC-FAIL DETECTOR CIRCUIT.
Labor-Stromversorgungen.
EMP2ower wide input 7 W.
Quick Navigation
DC/AC INVERTER
DC/AC INVERTER, EINPHASIG
Generic Model | Standard input range any one voltage +/-15% between 24VDC & 250VDC. Exceptions indicated below1 | Output parameters |
Package Type
| |
Power (VA) | Voltage (Volts) | |||
24, 36, 48, 110, 125 | 100 | 115V/230Vac | F1: 4.4" x 2" x 7.78" | |
24, 36, 48, 110, 125 | 150 | 115V/230Vac | F2: 4.4" x 2.2" x 10" | |
24, 36, 48, 125 | 200 | 115V/230Vac | F3: 5.2"x2.43"x11.4" | |
24, 36, 48, 125 | 300 | 115V/230Vac | FX: 6â€x 2.63â€x 13.82†| |
24, 36, 48, 125, 250 | 500 | 115V/230Vac | F20: 10" x 2.58" x 13.8" | |
24, 36, 48, 125, 250 | 500 | 115V/230Vac | 5.3" x 5" x 15.5" | |
24, 36, 48, 125, 250 | 1000 | 115V/230Vac | 17.5" x 2.2" x 17.5" | |
24, 36, 48, 125, 250 | 1000 | 115V/230Vac | 7.5" x 5.3" x 15.5" | |
24, 36, 48, 125, 250 | 1500 | 115V/230Vac | 11.5" x 5.3" x 16.25" | |
24, 36, 48, 125, 250 | 2000 | 115V/230Vac | 13.8" x 5.3" x 16.25 | |
24, 36, 48, 125, 250 | 2500 | 115V/230Vac | 3U x 19" x 18" | |
24, 36, 48, 125, 250 | 3000 | 115V/230Vac | 6U x 19" x 18" | |
24, 36, 48, 125, 250 | 4000 | 115V/230Vac | 6U x19" x 18" | |
24, 36, 48, 125, 250 | 5000 | 115V/230Vac | 6U x 19" x 18" | |
