Products
AC/DC Power Supplies & Battery Charger .
AC/DC potted..500 W.
PFC potted ...500 W.
HVC Series. High Output Voltage AC/DC Power Supplies Netzteil Stromversorgung.
HBC Series. Rugged Industrial AC/DC Power Supplies.
MIW global 40...300 W .
Rugged harsch Industrial AC/DC Power Supplies.
PFC universal 150W..1.5kW.
Battery Chargers/UPS .
DC- Output Mini-UPS Systems .
Medical Power Supplies .
DC/DC Converter.
Laboratory Power-Supply.
EMP2ower .
Quick Navigation
Battery Chargers / UPS
Battery Chargers/UPS
BCH 150 | 95-264ac | 1 | 150 | 24 | 86 | F2 | LBD, Alarms |
95-264ac | 1 | 150 | 55.2 | 10.86 | F2 | LBD, BTC, Charger Fail Alarm, LBA | |
95-264ac | 1 | 150 | 55.2 | 10.86 | F2 | A-Meter, | |
115/230 | 1 | 300 | 125 | - | F3 | Charger Fail Alarm | |
115/230 | 1 | 300 | 27.6 | - | F4 | LBD, BTC (option), Charger Fail Alarm, LBA | |
115/230 | 1 | 300-500 | 400 | - | 16.93" x 9.61" x 13.42" | Transportable. Heavy ruggedizing, conformal coating, waterproof case | |
115/230 | 1 | 300-750 | 138 | - | 4U (6.97")x19"x7" | Configurable charger system | |
115/230 | 1 | 500 | 24,48 | 18A | F4 | Charger fail alarm | |
115/230 | 1 | 500 | 48 | 36 | F5 | LBD, BTC (option), Charger Fail Alarm, LBA | |
Abbreviations: LBD: Low Battery Disconnect; BTC: Battery Temperature Compensation; LBA: Low Battery Alarm | |||||||
