Produkte
AC/DC Stromversorgungen.
DC/DC Konverter.
Sinus Inverter.
DC/AC INVERTERS.
Bahn-, Industrie - Inverter.
EINPHASIGE INVERTER.
THREE-PHASE INVERTERS.
AC/AC FREQUENCY CONVERTERS, SINGLE PHASE.
AC/AC FREQUENCY CONVERTERS, SINGLE PHASE TO THREE-PHASE.
AC/AC FREQUENCY CONVERTERS, THREE-PHASE TO THREE-PHASE.
AC/AC VARIABLE FREQUENCY CONVERTERS, SINGLE PHASE.
TRANSFER SWITCH.
AC-FAIL DETECTOR CIRCUIT.
Labor-Stromversorgungen.
EMP2ower wide input 7 W.
Quick Navigation
AC/AC FREQUENCY CONVERTERS
AC/AC FREQUENCY CONVERTERS, SINGLE PHASE
Generic Model1 | Input Voltages | Output parameters | Package type | |
Power (VA) | Voltage (Volts) | |||
FC 250 | 115/230, 48 .. 410Hz | 250 | 115V/230Vac | 5" x 5.3" x 15.5" |
FC 500 | 115/230, 48 .. 410Hz | 500 | 115V/230Vac | 5" x 5.3" x 15.5" |
FC 1000 | 115/230, 48 .. 410Hz | 1000 | 115V/230Vac | 7.5" x 5.3" x 15.5" |
FC 1.5k | 115/230, 48 .. 410Hz | 1500 | 115V/230Vac | 13.8" x 5.3" x 16.75" |
FC 2K | 115/230, 48 .. 410Hz | 2000 | 115V/230Vac | 13.8" x 5.3" x 16.75" |
FC 2000 | 115/230, 48 .. 410Hz | 2000 | 115V/230Vac | 3U x 19" x 18" |
FC 2500 | 115/230, 48 .. 410Hz | 2500 | 115V/230Vac | 6U x 19" x 18" |
FC 3000 | 115/230, 48 .. 410Hz | 3000 | 115V/230Vac | 6U x 19" x 18" |
FC 4000 | 115/230, 48 .. 410Hz | 4000 | 115V/230Vac | 6U x 19" x 18" |
FC 5000 | 115/230, 48 .. 410Hz | 5000 | 115V/230Vac | 6U x 19" x 18" |
