Produkte
AC/DC Stromversorgungen.
DC/DC Konverter.
Flexible 19" 3out 150W.
Harsch, Bahn 15...500 W.
lowcost Bahn bis 150 W.
Rugged 200 W bis 5 kW.
DC/DC weiteingang -500W.
DC/DC vergossen -1 kW.
DC/DC industrial - 5 kW.
DC/DC 20 kW isolation.
Vin bis 800 Vdc industrial.
12...380 VDCin 1...5 out to 5.5 kW .
Vin bis 975 Vdc Bahn.
sechs seitig geschirmt, geschlossen, rugged, harsch, verstärkt,.
Sinus Inverter.
Labor-Stromversorgungen.
EMP2ower wide input 7 W.
Quick Navigation
Weitere DC/DC Konverter
Model |
1Standard input range: any one voltage +/-15% between 24VDC..125VDC Exceptions indicated below
| No. of outputs | VA can not exceed maximum output power | Package Type | Features | ||
Power (Watts) | Voltage (Volts) | Current (Amps) | |||||
100...360V | 1 | 40 | 24 | 3 | 3" x 5" (1.5" | High Reliability, open-frame | |
9..60 | 3 | 40 | 5, ±12 | 5,±0.5 | F1 | Wide input range | |
- | 1,2,3 | 50 | 24 | 10 | 6.1"x 2.2" x 1.5" | Compact size | |
- | 2 | 50 | 48 | 2 | 2.2" x 6.1"x1.5" | - | |
9..60 | 1 | 60 | 24 | 6 | F1 | Wide input range | |
- | 2 | 60 | 30, 30 | 6,6 | F1 | - | |
- | 3 | 60 | 24, ± 24 | 5,±1 | F1 | - | |
- | 3 | 80 | 24, ±24 | 6,±1 | F2 | - | |
10...14.4 | 5 | 100 | 3.3, ±5, ±12 | 5 | 5"x8"x1.85" | Mobile computer applications | |
- | 1 | 100 | 60 | 10 | 2.2"x6.1"x1.5" | Compact size | |
120...360V | 1 | 100 | 130 | 8 | F0 | - | |
120...360V | 2 | 100 | 130,130 | 6,6 | F0 | - | |
120...360V | 3 | 100 | 130 | 6,1,3,1 | F1 | - | |
120...360V | 4 | 100 | 130 | 6,1,3,1 | F1 | - | |
- | 2 | 100 | 30, 30 | 6,6 | F2 | - | |
- | 1 | 120 | 60 | 15 | F2 | - | |
- | 3 | 120 | 24, ±24 | 10,±1 | F2 | - | |
- | 1 | 150 | 72 | 6.25 | 2.3"x6.28"x1.5" | Heavy duty applications | |
MOP 115 | - | 1 | 150 | 60 | 25 | F2-E | - |
120...360V | 1 | 150 | 160 | 12 | F1 | High DC | |
- | 1 | 150 | 60 | 20 | F1 | - | |
120...360V | 2 | 150 | 160 | 12,12 | F1 | High DC. Wide input range | |
- | 2 | 150 | 30,30 | 10,10 | F2 | - | |
- | 3 | 150 | 24, ±24 | 10,+/-3 | F2 | - | |
- | 5 | 150 | 24 all | 15,+/-3,-1 | F3 | - | |
- | 3 | 160 | 5,12,-12 | 17 | 4.2"x7"x1.2" PCB | - | |
- | 1 | 200 | 125 | 16 | F2 | - | |
12VDC | 1 | 200 | 120 | 20 | F2 | Low voltage | |
- | 1 | 300 | 120 | 40 | F3 | - | |
- | 1 | 300 | 125 | 25 | F2 | - | |
- | 2 | 300 | 120 | 40 | F3 | - | |
- | 1 | 500 | 125 | 40 | F3 | - | |
- | 1 | 500 | 125 | 40 | F4 | - | |
- | 1 | 500 | 125 | 40 | FX | - | |
21...30 and 42...60 | 1 | 600 | 120 | 50 | F6 | - | |
- | 1 | 700 | 125 | 50 | FF4 | - | |
- | 1 | 800 | 120 | 66 | UT | - | |
- | 1 | 1000 | 120 | 83 | UT | Forced air | |
- | 1 | 1500 | 120 | 120 | UT | Forced air | |
125 (105-145V) | 1 | 1500 | 120 | 60 | 6.3"x11.5"x2.4" | Forced air | |
- | 1 or multiple | 5500 | Any output 12 to 800 | according to voltage | 3ux19"x16" | 19" | |
